MBS Nagar, New Delhi
Duration : 4 Nights / 5 Days
Destination Covered : Srinagar, Gulmarg, Pahalgam, Dal Lake, Shalimar Garden
Price on Request
Inclusions
Exclusions
Rate Card
Cost
Cost | Semi Standard | Standard | Deluxe | Superior Deluxe |
02 Pax | 10,400 | 11,300 | 13,100 | 16,200 |
04 Pax | 8,500 | 9,400 | 11,200 | 14,400 |
06 Pax | 7,900 | 8,500 | 10,400 | 13,500 |
08 Pax | 7,400 | 8,100 | 10,000 | 13,000 |
10 Pax | 7,600 | 8,300 | 10,200 | 13,200 |
12 Pax | 7,400 | 8,100 | 9,900 | 12,900 |
14 Pax | 7,200 | 7,900 | 9,700 | 12,700 |
Per Extra Bed Cost | 5,200 | 5,600 | 5,800 | 8,000 |
Child Without Bed Cost | 4,000 | 4,400 | 4,800 | 5,700 |
Hotel Details
Destinations | Semi Standard | Standard | Deluxe | Superior Deluxe |
Srinagar | Green Residency / Mount View | Hotel Shafaaf Plaza | Hotel Regal Palace / K2 Inn | Hotel Grand Mahal / Rose Petal / Ennco Resorts |
Pahalgam | Hotel Moon View / River View / Rose Hill | Hotel Golden Residency | Hotel The Regency | Hotel Pine Spring |
Srinagar House Boat | Deluxe Houseboat | Deluxe Houseboat | Deluxe Houseboat | Alif Laila / Lucifer Group of Houseboat |
Payments Terms
Important Note:
Cancellation & Refund Policy
Packages by Theme
Hi! Simply click below and type your query.
Our experts will reply you very soon.